This schedule is for Miser beginning 8/1/2020. Contact the hoa-board@patriotbluffs.org for questions or concerns.
| Description | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Services | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 44 Visits |
| Fertilization & Weed Control/Lime | 1 | 1 | 1 | 1 | 1 | 5 Visits | |||||||
| Turf / Mowing | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 37 Mows |
| Aeration | 1 | 1 Service included | |||||||||||
| Pruning | 1 | 1 | 2 Services included | ||||||||||
| Leaf Removal | 2 | 2 | 2 | 2 | 2 | Included |

Recent Comments